| February 1804 | First-generation Yasujirō Masuda founded the foundry business. |
|---|---|
| 1852-1857 | Under the guidance of Shūhan Takashima, 213 cannons were cast. Since then, manufacturing has remained the family business. |
| April 1922 | Masuko Shoten was founded in Honcho 4-chome, Kawaguchi. |
| August 1947 | Started manufacturing castings and industrial machinery in Honcho 1-chome, Kawaguchi. |
| 1965 | Developed the Super Masscoloider. |
| August 1971 | Reorganized as Masuko Sangyo Co., Ltd. |
| 1972 | Developed a fully automatic soy milk production plant and equipment for chicken-bone and pork-bone Marrow Emulsion. |
| October 1982 | Developed a beef-bone Marrow Emulsion production line. |
| September 1984 | Developed a carbonized colloidal composite fuel production line. |
| November 1985 | Received the Saitama Industrial Technology Grand Prize for a method of manufacturing grinder stones. |
| January 1986 | Received the Food Industry Technology Achievement Award for development of the Super Masscoloider. |
| February 1986 | Received an Invention Achievement Award for a system that crushes bones into food materials. |
| February 1987 | Received a Utility Model Achievement Award for grinder-stone polymer composites. |
| April 1988 | Received the Science and Technology Agency Director-General Award for development of an ultrafine grinder. |
| August 1988 | Obtained patents in 11 countries for the new “Grindel” grinder stone. |
| May 1989 | Received the Technology Award from the Food Industry Society. |
| May 1989 | Chairman Tsuneo Masuda received the Medal with Yellow Ribbon. |
| October 1993 | Developed the Serendipitor for ultrafine grinding of hard-to-grind materials. |
| October 1993 | Received the Invention Grand Prize for the high-speed pulverizer Serendipitor. |
| November 1994 | Completed Hatogaya No. 2 Factory. |
| December 1994 | Started company-wide 5S activities. |
| September 1995 | Completed the new head office factory. |
| May 1996 | Started the company-wide TQM “Yume 2000” initiative. |
| April 1998 | Obtained a patent for antibacterial grinders. |
| October 1999 | Developed the Ceren Miller airflow pulverizer. |
| February 2000 | Obtained ISO 9001 certification. |
| February 2001 | Obtained ISO 14001 certification. |
| June 2002 | Developed the Micro Meister ultra-precision cutting machine. |
| December 2008 | Joined the Super ISO Study Group. |
| June 2009 | Developed the Super Masscoloider Alpha multifunctional mill. |
| June 2011 | Developed the Ceren Miller DAU airflow pulverizer. |
| June 2012 | All employees again participated in Great East Japan Earthquake volunteer activities, following the previous year. |
| 2013 | Exported Masscolloiders for cellulose nanofiber applications to 22 countries. |
| July 2013 | Rolled out Super 6S activities, pursuing happiness, company-wide. |
| January 2015 | Developed the fourth-generation Super Masscoloider IV. |
| January 2016 | Received the Eiichi Shibusawa Business Award. |
| December 2016 | Introduced an electron microscope and a 300-ton press. |
| July 2017 | Declared promotion of health management for healthier employees and company. |
| November 2017 | Developed the Hyper Masscoloider IV. |
| May 2018 | Certified as a Saitama Prefecture management innovation company. |
| June 2019 | Developed the self-circulating Super Masscoloider. |
| December 2019 | Developed the large Ceren Miller. |
| March 2021 | Certified as a Health & Productivity Management Organization. |
| May 2021 | Kicked off SDGs activities. |
| March 2022 | Certified as a Health & Productivity Management Organization for the second consecutive year. |
| September 2022 | 100th anniversary of company establishment. |
| November 2022 | Company song created. |
| March 2023 | Certified as a Health & Productivity Management Outstanding Organization “Bright 500”. |
| March 2023 | Certified Gold as a Diverse Workstyle Practice Company. |
| 2024 | 220th year since founding. |
| 2024 | Realization of a self-contained process company. |
| March 2024 | Certified Bright 500 for the second consecutive year. |
| July 2024 | Registered as a Saitama Prefecture SDGs Partner. |
| December 2024 | Certified Platinum as a Diverse Workstyle Practice Company. |
| January 2025 | Established a basic policy on customer harassment. |
| March 2025 | Certified Bright 500 for the third consecutive year. |
| March 2025 | Received the Excellence Award at the Kawaguchi Genki Management Awards. |
| January 2026 | Certified as a Sports Yell Company for the second consecutive year. |
| March 2026 | Certified Bright 500 for the fourth consecutive year. |
YELL
COMPANY 2026


